Description
Description:
MAINTENANCEMETHOD
GF seriescanbemaintained/installedinfullfrontandrear.
SUPERSLIMDESIGN
Classic4:3ratio,theCabinetis made of aluminum alloy die-casting process,
the thickness is only 74mm
SPECIFICATIONS
| PixelConfiguration | |
SGD | SGD | SGD | SGD |
| Pitch(mm) | 1.25 | 1.538 | 1.86 | |
2.5 |
| ModuleResolution(WxH) | 256×128 | 208×104 | 172×86 | 160×80 | 128×64 |
| ModuleSize(mm)(WxH) | 320×160 | 320×160 | 320x\60 | 320×160 | 320×160 |
| ModuleWeight(Kg) | 0.48+0.05 | 0.46+0.05 | 0.46+0.05 | 0.43+0.05 | 0.45+0.05 |
| ModuleComposition(WxH) | 2×3 | 2×3 | 2×3 | 2×3 | 2×3 |
| CabinetResolution(WxH) | 512×384 | 416×312 | 344×258 | 320×240 | 256×192 |
| PixelDensity (Point/rrf) | 640000 | 422500 | 288906 | 250000 | 160000 |
| CabinetDimension(WxHxD,mm) | 640x480x74 | 640×48074 | 640x480x74 | 640x480x74 | 640x480x74 |
| UnitArea(rd) | 0.3072 | 0.3072 | 0.3072 | 0.3072 | 0.3072 |
| Weight(kg/rri) | 25 | 25 | 25 | 25 | 25 |
| flatness(mm) | s0.3 | s0.3 | s0.3 | s0.3 | s0.3 |
| Brightness(nits) | >450 | ?450 | *450 | ?450 | >600 |
| ColorTemperature(K) | 300A15000Adjustable | ||||
| HorizontalViewingAngle(°) | 160 | 160 | 160 | 160 | 160 |
| VerticalViewingAngle(°) | 140 | 140 | 140 | 140 | 140 |
| DeviationofLEDLuminanceCenter | ‹3% | ‹3% | ‹3% | <3% | ‹3% |
| ChromaticityUniformity(aftercorrection) | +0.003Cx,Cywithin | ||||
| BrightnessUniformity | >97% | *97% | *97% | *97% | >97% |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| MaxPowerConsumption(W/rrf) | 490 | <490 | <490 | <490 | <490 |
| AveragePowerConsumption(W/rri) | 163 | ‹163 | 163 | 163 | 163 |
| PowerSupply(V) | AC:200-240V | AC:200-240V | AC:200-240V | AC:200-240V | AC:200-240V |
| DriveMode | ConstantCurrent43S | ConstantCurrent52S | ConstantCurrent43S | ConstantCurrent40S | ConstantCurrent32S |
| FrameRate(Hz) | 80&60 | 50&60 | 50&60 | 50&60 | 50&60 |
| RefreshRate(Hz) | ?3840 | 3840 | *3840 | >1920 | 1920 |
| Lifetime(hrs) | 100,000 | 100,000 | â00,000 | 100,000 | 100,000 |
| OperationTemperature(°C) | -20–40 | -20–40 | -20-40 | |
|
| StorageTemperature(°C) | -30-60 | -30-60 | -30-60 | -30 -60 | -30 -60 |
| OperationHumidity(RH) | 1080%nocondensation | ||||
| StorageHumidity (RH) | 10-85%nocondensation |






Reviews
There are no reviews yet.