Description
LA Outdoor Series
LA Fixed Outdoor LED Display
Leyard LA is the latest generation of Leyard outdoor fixed installation LED cabinet, It uses a new aluminum profile for the light, thin structure of the cabinet.
HILIGHT FEATURE
The high brightness outdoor display ensures vivid and clear images quality even in the bright sunlight and fits both day and night.
> Brightness up to 7000nits;
> Lower power consumption, take LA10S as an example, it saves 25% power than traditional cabinet, average power is only 200W/㎡.
ULTRA-SLIM AND ULTRA-LIGHT
Compared with traditional fixed LED displays, sprinter with aluminum panel is of good precision and hardness and permits a reduction 54% in thickness and 42% in weight, which greatly improves operation, and labor saving.
100% FRONT OR BACK MAINTENANCE
Single power control box is designed for fast, simple and efficient maintenance, comparing with the traditional power control box with several doors, more flexible and faster.
FRONT SIDE INSTALLATION
The display can be installed close to the wall to spare space, which can fit in multiple installation conditions.
ALL WEATHER PROOF
> Low-temperature resistant design, working temperature is -30℃-60℃.
> No need any AC, saving your operation cost.
> Double waterproof design, both cabinet and module are waterproof, the waterproof rating is IP65/ IP65.
PRODUCT SPECIFICATION
Item | LA04S | LA06S | LA10S |
Pixel Configuration | SMD | SMD | SMD |
Physical Pixel Pitch (mm) | 4.44 | 6.67 | 10 |
Module Resolution (WxH) | 72×72 | 48×48 | 32×32 |
Module Dimension (WxH, mm) | 320×320 | 320×320 | 320×320 |
Module Composition (WxH) | Standard: 4×3 | Standard: 4×3 | Standard: 4×3 |
Cabinet Resolution (WxH) | 288×216 | 192×144 | 128×96 |
Cabinet Dimension (WxHxD, mm) | Standard: 1280x960x71 (Optional: 1280X640 / 640X960 / 640X640) | ||
Cabinet Area (㎡) | Standard: 1.2288 | Standard: 1.2288 | Standard: 1.2288 |
Weight (kg/cabinet; kg/㎡) | 35; 28 | 35; 28 | 35; 28 |
Pixel Density (Point/㎡) | 50625 | 22500 | 10000 |
IP Level | IP65 Front/Rear | IP65 Front/Rear | IP65 Front/Rear |
Brightness (nits) | 6000 | 7500 | 7500 |
Color Temperature (K) | 3000-10000 | 3000-10000 | 3000-10000 |
Viewing Angle (horiz; vert) ° | 150; 110 | 150; 110 | 150; 110 |
Deviation of LED Luminance Center (after calibration) | <3% | <3% | <3% |
Contrast Ratio | 6000:1 | 6000:1 | 6000:1 |
Power Consumption(max; avg)/㎡ | 720W; 240W | 790W; 265W | 790W; 265W |
Input Voltage (V) | AC100~240V(50-60Hz) | AC100~240V(50-60Hz) | AC100~240V(50-60Hz) |
Installation | Front/Rear | Front/Rear | Front/Rear |
Maintenance | Front/Rear access | Front/Rear access | Front/Rear access |
Refresh Rate @60Hz | ≥3840 | ≥3840 | ≥3840 |
Frame Rate Processing (Hz) | 50&60 | 50&60 | 50&60 |
Operation Temperature (℃) | -30—60 | -30—60 | -30—60 |
Storage Temperature (℃) | -40—60 | -40—60 | -40—60 |
Operation Humidity (RH) | 10 – 90% | 10 – 90% | 10 – 90% |
Storage Humidity (RH) | 10 – 80% | 10 – 80% | 10 – 80% |
Reviews
There are no reviews yet.