Vivency Global

Vivency Technology LLC.

Leyard GXY SERIES LED DISPLAY MODULE

  • HUB75 Generic I/F
  • 160° wide viewing angle for more applications
  • Pixel by pixel correction technology makes the image more natural
  • ≥100% NTSC color gamut Description

Description

GXY series LED display modules can be applied to mainstream LED screen control systems. The production is controlled by professional engineers. Processes, materials, and assembly are all carried out in accordance with strict standards. GXY series is flexible, portable, easy to install and maintain. Widely used in building facades, shopping malls, celebration decorations, events, etc.

High-quality plastic components, durable, and high installation accuracy

HUB75 Generic I/F

160° wide viewing angle for more applications

Pixel by pixel correction technology makes the image more natural

≥100% NTSC color gamut Description

PRODUCT SPECIFICATION

GXY INDOOR

Item GXY1.2 GXY1.5 GXY1.8 GXY2(L) GXY2.5 GXY3
Pixel Configuration SMD SMD SMD SMD SMD SMD
Pitch (mm) 1.25 1.538 1.86 2 2.5 3
Module Resolution (WxH) 256×128 208×104 172×86 160×80 128×64 64×64
Module Size (mm)(WxH) 320×160 320×160 320×160 320×160 320×160 192×192
Module Weight (Kg) 0.48±0.05 0.48±0.05 0.48±0.05 0.45±0.05 0.45±0.05 0.275±0.05
Unit Area () 0.0512 0.0512 0.0512 0.0512 0.0512 0.03686
Pixel Density 640000 422500 288906 250000 160000 111111
Brightness (nits) ≥450 ≥450 ≥450 ≥450 ≥600 ≥600
Color Temperature (K) 3000—15000 Adjustable
Horizontal Viewing Angle (°) 160 160 160 160 160 160
Vertical Viewing Angle (°) 140 140 140 140 140 140
Deviation of LED Luminance Center <3% <3% <3% <3% <3% <3%
Brightness Uniformity ≥97% ≥97% ≥97% ≥97% ≥97% ≥97%
Max Power Consumption (W/) ≤475 ≤420 ≤420 ≤420 ≤475 ≤440
Avg Power Consumption (W/) ≤158 ≤140 ≤140 ≤140 ≤158 ≤146
Power Supply (V) DC 4.5
Drive Mode Constant Current 43S Constant Current 52S Constant Current 43S Constant Current 40S Constant Current 32S Constant Current 32S
Frame Rate (Hz) 50&60 50&60 50&60 50&60 50&60 50&60
Refresh Rate (Hz) ≥3840 ≥3840 ≥3840 ≥3840 ≥1920 ≥1920
Lifetime (hrs) 100,000 100,000 100,000 100,000 100,000 100,000
Operation Temperature () -10 — 40 -10 — 40 -10 — 40 -10 — 40 -10 — 40 -10 — 40
Storage Temperature () -20 — 60 -20 — 60 -20 — 60 -20 — 60 -20 — 60 -20 — 60
Operation Humidity (RH) 10~80% no condensation
Storage Humidity (RH) 10~85% no condensation

Additional information

Brand

Leyard

Reviews

There are no reviews yet.

Be the first to review “Leyard GXY SERIES LED DISPLAY MODULE”

Your email address will not be published. Required fields are marked *

Product Enquiry