Description
FRONT/REAR ACCESS FINE PITCH LED DISPLAY
MG series is the new generation fine pitch solution with front/rear access functionality and identical form factor of Leyard TWS series. By utilizing Leyard’s many years experience of fine pitch and adopting the minimalism concept, MG series achieves the high quality visual performance at a relatively low cost. The appearance of the MG series is carefully designed. The key components are well integrated into the compact shape while the heat dissipation is guaranteed. A function diagnostic button and status indicators could also be found on the panel. MG Series realize signal loop feature in default, power & signal redundency optional.
Generic Cables
> Concise appearance, off the shelf power and signal, ensuring the stable and reliable quality at a very low cost;
> Cables between cabinets are connected inside, without adding up extra space.
Floating Connector
> Allowed position tolerance;
> Resistant to torsion and shock;
> Reduces stress on solder feet during fitting.
Front / Rear Installation
>Completely front disassembly or rear disassembly;
> Only need to remove two LED modules for easy maintenance;
6-axis Alignment
> Module can be easily adjusted in Z-direction, and flatness can be optimized again.
> A uniform tool can be used for X/Y/Z 6-axis adjustment between cabinets.
High Dynamic Range(Optional)
Support HDR function to meet more display requirements.
Status Diagnostic
Status indicators and button are in the main frame of the cabinet structure, and can be accessed from both front and back.
Aluminum Alloy Cabinet
> Aluminum alloy c tools are optional for maintenance.
Customizable right-anglabinet with high rigidity and high splicing accuracy;
> Magnetic and vacuume splicing
Customizable concave splicing
> Angle between modules 0~4.5°;
> Max angle between cabinets 18°.
PRODUCT SPECIFICATION
Item | MG009 | MG012 | MG015 | MG018 | MG025 |
LED Configuration | SMD | SMD | SMD | SMD | SMD |
Pixel Pitch (mm) | 0.9375 | 1.25 | 1.5625 | 1.875 | 2.5 |
Module Resolution(WxH) | 160×360 | 120×270 | 96×216 | 80×180 | 60×135 |
Module Dimension (WxH, mm) | 150×337.5 | 150×337.5 | 150×337.5 | 150×337.5 | 150×337.5 |
Module Composition (WxH) | 4×1 | 4×1 | 4×1 | 4×1 | 4×1 |
Cabinet Resolution(WxH) | 640×360 | 480×270 | 384×216 | 320×180 | 240×135 |
Cabinet Dimension (WxHxD, mm) | 600×337.5×53 (Front Access), 600×337.5×64 (Front&Rear Access) | ||||
Cabinet Area (㎡) | 0.2025 | 0.2025 | 0.2025 | 0.2025 | 0.2025 |
Weight (kg/cabinet; kg/㎡) | 6; 30 (Front Access), 7; 35 (Front&Rear Access) | ||||
Pixel Density (Point/㎡) | 1137777 | 640000 | 409600 | 284444 | 160000 |
Flatness(mm) | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 |
IP Level | IP30 | IP30 | IP30 | IP30 | IP30 |
Brightness (nits) | 600~800 | 600~800 | 600~800 | 600~800 | 600~800 |
Color Temperature(K) | 3000~10000 | ||||
Viewing Angle (H/V) ° | 160/140 | 160/140 | 160/140 | 160/140 | 160/140 |
Deviation of LED luminance Center | <3% | <3% | <3% | <3% | <3% |
Brightness Uniformity | ≥98% | ≥98% | ≥98% | ≥98% | ≥98% |
Power Consumption (max; avg)/㎡ | 675W; 167W | 675W; 167W | 675W; 167W | 675W; 167W | 675W; 167W |
Chromaticity Uniformity (after correction) | ±0.003Cx,Cy within | ||||
Input Voltage(V) | AC100~240V(50-60Hz) | ||||
Installation | Front / Rear | ||||
Drive Mode | Common anode | Common anode (Common cathode PWM optional) | Common anode (Common cathode PWM optional) | Common anode | Common anode |
Refresh Rate @60Hz | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
Frame rate Processing(Hz) | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 |
Lifetime(hrs) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Operating Temperature(℃) | -20—40 | -20—40 | -20—40 | -20—40 | -20—40 |
Storage Temperature(℃) | -30—60 | -30—60 | -30—60 | -30—60 | -30—60 |
Operating Humidity(RH) | 10~90% no condensation | ||||
Storage Humidity(RH) | 10~80% no condensation |
Reviews
There are no reviews yet.